Williams Landing Soccer Club - Duff
Competition: Mixed Sunday West 12A Green
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Rasimi | Williams Landing Soccer Club - Duff | 6 | 2025-07-06 | 3 | ||
A Metelkin | Williams Landing Soccer Club - Duff | 2 | 2025-08-03 | |||
B Arefaine | Williams Landing Soccer Club - Duff | 9 | 2025-08-03 | 5 | ||
J Wong | Williams Landing Soccer Club - Duff | 9 | 2025-08-03 | 1 | ||
K Ghose | Williams Landing Soccer Club - Duff | 8 | 2025-08-03 | 7 | ||
K Weiss | Williams Landing Soccer Club - Duff | 6 | 2025-07-20 | |||
L Rasimi | Williams Landing Soccer Club - Duff | 1 | 2025-07-06 | |||
M Africano | Williams Landing Soccer Club - Duff | 9 | 2025-08-03 | 11 | ||
M Belica | Williams Landing Soccer Club - Duff | 8 | 2025-08-03 | 9 | ||
O Christoforou | Williams Landing Soccer Club - Duff | 9 | 2025-08-03 | 4 | ||
O Stainwall | Williams Landing Soccer Club - Duff | 8 | 2025-08-03 | 8 | ||
S Chua | Williams Landing Soccer Club - Duff | 8 | 2025-07-27 | 1 | ||
S Miljevic | Williams Landing Soccer Club - Duff | 5 | 2025-08-03 | 6 | ||
T Cutajar | Williams Landing Soccer Club - Duff | 2 | 2025-07-20 | |||
Y Abdo | Williams Landing Soccer Club - Duff | 9 | 2025-08-03 | 3 |
Rotate device to view more data.
Mixed Sunday West 12A Green
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Moonee Valley Knights FC (Away) | 9 | 8 | 0 | 1 | 44 | 8 | 36 | 24 |
2 | Barnstoneworth United FC | 9 | 8 | 0 | 1 | 43 | 7 | 36 | 24 |
3 | Williams Landing Soccer Club - Duff | 9 | 7 | 0 | 2 | 60 | 12 | 48 | 21 |
4 | Geelong SC B | 9 | 7 | 0 | 2 | 35 | 16 | 19 | 21 |
5 | Surf Coast FC | 9 | 6 | 1 | 2 | 36 | 24 | 12 | 19 |
6 | Sydenham Park SC | 9 | 4 | 1 | 4 | 25 | 21 | 4 | 13 |
7 | Yarraville FC | 9 | 3 | 1 | 5 | 13 | 37 | -24 | 10 |
8 | Altona City SC | 9 | 3 | 0 | 6 | 20 | 25 | -5 | 9 |
9 | North Geelong Warriors SC U12A | 9 | 2 | 2 | 5 | 13 | 28 | -15 | 8 |
10 | Altona Magic SC Black | 9 | 2 | 1 | 6 | 14 | 30 | -16 | 7 |
11 | Newport Storm FC - Kante | 9 | 1 | 0 | 8 | 12 | 58 | -46 | 3 |
12 | WPSC U12 Boys ND | 9 | 0 | 0 | 9 | 15 | 64 | -49 | 0 |