Chelsea FC
Competition: VETO SPORTS State League Women's 3 South
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Mason | Chelsea FC | 11 | 2025-08-01 | 2 | ||
A Seymour | Chelsea FC | 1 | 2025-05-25 | |||
C Gantiva | Chelsea FC | 3 | 2025-06-06 | |||
C Ong | Chelsea FC | 12 | 2025-08-01 | 3 | ||
C Kiprillis | Chelsea FC | 11 | 2025-08-01 | |||
E Allman | Chelsea FC | 11 | 2025-08-01 | 6 | ||
G Girt | Chelsea FC | 5 | 2025-07-27 | 1 | ||
H Darcy | Chelsea FC | 11 | 2025-08-01 | |||
I Fernandez | Chelsea FC | 3 | 2025-08-01 | 4 | ||
K Thornton | Chelsea FC | 9 | 2025-08-01 | 3 | 1 | |
K Skeats | Chelsea FC | 4 | 2025-07-04 | 1 | ||
L Aliotta | Chelsea FC | 12 | 2025-08-01 | |||
L Saint-Aubin | Chelsea FC | 5 | 2025-05-30 | 2 | ||
M Bader | Chelsea FC | 12 | 2025-08-01 | 17 | 1 | |
M Blyth | Chelsea FC | 11 | 2025-08-01 | 1 | ||
M P Ayala | Chelsea FC | 12 | 2025-08-01 | 3 | ||
N Golic | Chelsea FC | 1 | 2025-04-27 | |||
N Hajncl | Chelsea FC | 11 | 2025-08-01 | 2 | 2 | |
R Hemingway | Chelsea FC | 10 | 2025-08-01 | |||
S Leparporit | Chelsea FC | 5 | 2025-05-30 | |||
S Jackson | Chelsea FC | 12 | 2025-08-01 | |||
T Godden | Chelsea FC | 11 | 2025-08-01 | 1 | ||
T Leyton | Chelsea FC | 11 | 2025-08-01 | |||
Y Parajs | Chelsea FC | 1 | 2025-06-20 |
Rotate device to view more data.
VETO SPORTS State League Women's 3 South
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea FC | 12 | 11 | 0 | 1 | 46 | 15 | 31 | 33 |
2 | Sandringham SC | 12 | 10 | 0 | 2 | 48 | 13 | 35 | 30 |
3 | Mornington SC | 11 | 10 | 0 | 1 | 37 | 14 | 23 | 30 |
4 | South Springvale FC | 13 | 5 | 3 | 5 | 29 | 26 | 3 | 18 |
5 | Mount Martha Soccer Club Mariners | 13 | 5 | 2 | 6 | 36 | 35 | 1 | 17 |
6 | Chisholm United FC PE | 12 | 4 | 1 | 7 | 25 | 20 | 5 | 13 |
7 | Baxter SC | 11 | 3 | 1 | 7 | 18 | 37 | -19 | 10 |
8 | Langwarrin SC | 13 | 1 | 3 | 9 | 14 | 44 | -30 | 6 |
9 | Dandenong City SC | 13 | 1 | 0 | 12 | 9 | 58 | -49 | 3 |
10 | Monash University SC - Women's Thirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |