Brighton SC Lightning
Competition: Mixed Saturday South-East 12A Blue
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Sutton | Brighton SC Lightning | 6 | 2025-08-02 | 5 | ||
B Milnes-James | Brighton SC Lightning | 8 | 2025-08-02 | 1 | ||
E Dumayne | Brighton SC Lightning | 3 | 2025-07-26 | |||
F Cowan | Brighton SC Lightning | 3 | 2025-07-26 | |||
J Tripis | Brighton SC Lightning | 8 | 2025-08-02 | 4 | ||
J Martin | Brighton SC Lightning | 2 | 2025-07-19 | |||
J Brown | Brighton SC Lightning | 6 | 2025-07-26 | |||
J Gilham | Brighton SC Lightning | 9 | 2025-08-02 | 1 | ||
L Whitaker | Brighton SC Lightning | 6 | 2025-08-02 | 2 | ||
M Tzaferis | Brighton SC Lightning | 1 | 2025-06-07 | |||
M Mcguigan | Brighton SC Lightning | 8 | 2025-08-02 | 1 | ||
M Wangondu | Brighton SC Lightning | 7 | 2025-07-26 | 7 | ||
N Loduwick | Brighton SC Lightning | 7 | 2025-08-02 | 3 | ||
N Searle | Brighton SC Lightning | 1 | 2025-07-19 | |||
P Howe | Brighton SC Lightning | 6 | 2025-08-02 | |||
R Ries | Brighton SC Lightning | 1 | 2025-06-07 | |||
S Martin | Brighton SC Lightning | 8 | 2025-08-02 | |||
S Perez | Brighton SC Lightning | 1 | 2025-07-19 | |||
T Gibson | Brighton SC Lightning | 9 | 2025-08-02 | 1 | ||
T Sanderson | Brighton SC Lightning | 1 | 2025-06-07 |
Rotate device to view more data.
Mixed Saturday South-East 12A Blue
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Langwarrin SC | 9 | 8 | 0 | 1 | 53 | 22 | 31 | 24 |
2 | Glen Eira FC (Comets) | 7 | 7 | 0 | 0 | 64 | 3 | 61 | 21 |
3 | Dandenong Thunder SC | 9 | 7 | 0 | 2 | 26 | 15 | 11 | 21 |
4 | Peninsula Strikers Junior FC - Copperheads | 9 | 6 | 0 | 3 | 30 | 17 | 13 | 18 |
5 | Mornington SC | 8 | 5 | 2 | 1 | 36 | 11 | 25 | 17 |
6 | Brighton SC Lightning | 9 | 5 | 2 | 2 | 36 | 18 | 18 | 17 |
7 | Sandringham SC Falcons | 9 | 3 | 2 | 4 | 26 | 25 | 1 | 11 |
8 | Somerville Eagles Soccer Club U12A | 9 | 2 | 0 | 7 | 11 | 29 | -18 | 6 |
9 | Casey Panthers SC Black Panthers | 9 | 2 | 0 | 7 | 17 | 40 | -23 | 6 |
10 | Nunawading City FC (TD) | 8 | 2 | 0 | 6 | 11 | 34 | -23 | 6 |
11 | Berwick City SC U12 Lions | 9 | 2 | 0 | 7 | 13 | 51 | -38 | 6 |
12 | Chelsea FC Messi | 9 | 0 | 0 | 9 | 6 | 64 | -58 | 0 |