| Men |
| 56kg Men | Birth | Nation | B/WT | Snatch | C&J | Total | Place |
| MANUELI TULO | 1990 | FIJ | 55.75 | 101 | 120 | 221 | Gold |
| ELSON BRECHTEFELD | 1994 | NRU | 54.68 | 86 | 110 | 196 | Silver |
| LAPUA LAPUA | 1991 | TUV | 55.21 | 85 | 90 | 175 | Bronze |
| MICHAEL ELBORN TAUFA | 1993 | TGA | 56 | 70 | 90 | 160 | 4 |
| GIANNIE TOKITEBWA | 1994 | KIR | 55.16 | 56 | 75 | 131 | 5 |
| |
| MANUELI TULO | Gold | 101kg | Snatch | | 120kg | Clean & Jerk |
| ELSON BRECHTEFELD | Silver | 86kg | | | 110kg |
| LAPUA LAPUA | Bronze | 85kg | | | 90kg |
| |
| RECORDS |
| MANUELI TULO | Oceania Junior Record Snatch, 101kg |
| MANUELI TULO | South Pacific Junior Record Snatch, 101kg |
| |
| Referees: Alan Tano (NIU), Tony Hole (COK), Steve Patris (PLW) |
| Technical Controller: Pasi Amole (NCL) |
| Competition Secretary: Matthew Curtain (AUS) |
| |
| |
| 62kg Men | Birth | Nation | B/WT | Snatch | C&J | Total | Place |
| MANUEL MINGINFEL | 1978 | FSM | 61.45 | 105 | 140 | 245 | Gold |
| STEVICK PATRIS | 1991 | PLW | 60.26 | 92 | 110 | 202 | Silver |
| TAKENIBEIA TOROMON | 1992 | KIR | 61.12 | 91 | 110 | 201 | Bronze |
| IOANE HAUMILI | 1988 | TUV | 60.8 | 82 | 97 | 179 | 4 |
| |
| MANUEL MINGINFEL | Gold | 105kg | Snatch | | 140kg | Clean & Jerk |
| STEVICK PATRIS | Silver | 92kg | | | 110kg |
| TAKENIBEIA TOROMON | Bronze | 91kg | | | 110kg |
| |
| Referees: Leslie Ata (SOL), Sam Pera (COK), Speedo Hetutu (NIU) |
| Technical Controller: Ronald Frere (NCL) |
| Competition Secretary: Matthew Curtain (AUS) |
| |
| |
| 69kg Men | Birth | Nation | B/WT | Snatch | C&J | Total | Place |
| TEKAEI TEMAKE | 1986 | KIR | 68.18 | 112 | 150 | 262 | Gold |
| ILANIUME FINAU | 1986 | TGA | 68.71 | 90 | 115 | 205 | Silver |
| BILL ANDREWS | 1992 | FIJ | 65.74 | 85 | 110 | 195 | Bronze |
| TEVITA TAWAI | 1995 | FIJ | 67.11 | 75 | 110 | 185 | 4 |
| FALMED | 1993 | FSM | 68.17 | 71 | 95 | 166 | 5 |
| TOAFITU PERIVE | 1985 | SAM | 67.7 | 111 | - | - | - |
| |
| TEKAEI TEMAKE | Gold | 112kg | Snatch |
| TOAFITU PERIVE | Silver | 111kg |
| ILANIUME FINAU | Bronze | 90kg |
| |
| TEKAEI TEMAKE | Gold | 150kg | Clean & Jerk |
| ILANIUME FINAU | Silver | 115kg |
| BILL ANDREWS | Bronze | 110kg |
| |
| Referees: Kokoria Iabeta (KIR), Tony Hole (COK), Speedo Hetutu (NIU) |
| Technical Controller: Pasi Amole (NCL) |
| Competition Secretary: Matthew Curtain (AUS) |
| |
| |
| 77kg Men | Birth | Nation | B/WT | Snatch | C&J | Total | Place |
| JOSEFA VUETI | 1979 | FIJ | 76.16 | 125 | 167 | 292 | Gold |
| FAAVAE FAAULIULI | 1983 | SAM | 76.59 | 126 | 161 | 287 | Silver |
| TAUBENA TATONGA | 1990 | KIR | 73.16 | 110 | 125 | 235 | Bronze |
| JOSEPH KAI | 1976 | FIJ | 74.98 | 90 | 124 | 214 | 4 |
| SAUMALEATO FA''AGU | 1994 | ASA | 75.72 | 82 | 100 | 182 | 5 |
| PITA TONGIA | 1987 | TGA | 75.56 | 75 | 87 | 162 | 6 |
| JASON KBAY GALAM | 1987 | FSM | 76.24 | 70 | 82 | 152 | 7 |
| RILEY PAHIO | 1993 | TAH | 72.31 | 60 | 65 | 125 | 8 |
| |
| FAAVAE FAAULIULI | Gold | 126kg | Snatch |
| JOSEFA VUETI | Silver | 125kg |
| TAUBENA TATONGA | Bronze | 110kg |
| |
| JOSEFA VUETI | Gold | 167kg | Clean & Jerk |
| FAAVAE FAAULIULI | Silver | 161kg |
| TAUBENA TATONGA | Bronze | 125kg |
| |
| Referees: Ronald Frere (NCL), Steve Patris (PLW), Sam Pera (COK) |
| Technical Controller: Pasi Amole (NCL) |
| Competition Secretary: Matthew Curtain (AUS) |
| |
| |
| 85kg Men | Birth | Nation | B/WT | Snatch | C&J | Total | Place |
| YUKIO PETER | 1984 | NRU | 79.65 | 150 | 190 | 340 | Gold |
| BERU KARIANAKO | 1988 | KIR | 83.05 | 115 | 150 | 265 | Silver |
| SIRLA PERA | 1992 | COK | 83.41 | 100 | 127 | 227 | Bronze |
| IGOR LAGIKULA | 1993 | NCL | 78.02 | 101 | 110 | 211 | 4 |
| TANAUMAFILI JUNGBLUT | 1990 | ASA | 81.61 | 98 | 112 | 210 | 5 |
| HUKUIAKI TIAKIA | 1994 | NIU | 82.22 | 61 | 80 | 141 | 6 |
| |
| YUKIO PETER | Gold | 150kg | Snatch |
| BERU KARIANAKO | Silver | 115kg |
| IGOR LAGIKULA | Bronze | 101kg |
| |
| YUKIO PETER | Gold | 190kg | Clean & Jerk |
| BERU KARIANAKO | Silver | 150kg |
| SIRLA PERA | Bronze | 127kg |
| |
| RECORDS |
| YUKIO PETER | South Pacific Games Record, Snatch, 150kg |
| YUKIO PETER | South Pacific Games Record, Clean & Jerk, 176kg |
| YUKIO PETER | South Pacific Games Record, Clean & Jerk, 190kg |
| YUKIO PETER | South Pacific Games Record, Total, 326kg |
| YUKIO PETER | South Pacific Games Record, Total, 340kg |
| |
| Referees: Ronald Frere (NCL), Della Shaw (FIJ), Tony Hole (COK) |
| Technical Controller: Steve Patris (PLW) |
| Competition Secretary: Matthew Curtain (AUS) |
| |
| |
| 94kg Men | Birth | Nation | B/WT | Snatch | C&J | Total | Place |
| DAVID KATOATAU | 1984 | KIR | 88.9 | 140 | 180 | 320 | Gold |
| SAIMONE TURAGANIVALU | 1985 | FIJ | 92.55 | 132 | 160 | 292 | Silver |
| JONATHAN YOSHIDA | 1982 | SAM | 89.7 | 125 | 160 | 285 | Bronze |
| ALOSIO FATOGA | 1990 | NCL | 92.85 | 100 | 140 | 240 | 4 |
| SIONE VASI | 1985 | TGA | 92.1 | 90 | 115 | 205 | 5 |
| SIMON TIAKIA | 1992 | NIU | 92.14 | 82 | 110 | 192 | 6 |
| HONOURA ROOPINIA | 1994 | TAH | 89.27 | 70 | 100 | 170 | 7 |
| ROMANO PORUTU | 1993 | TAH | 87.28 | 70 | 80 | 150 | 8 |
| |
| DAVID KATOATAU | Gold | 140kg | Snatch |
| SAIMONE TURAGANIVALU | Silver | 132kg |
| JONATHAN YOSHIDA | Bronze | 125kg |
| |
| DAVID KATOATAU | Gold | 180kg | Clean & Jerk |
| JONATHAN YOSHIDA | Silver | 160kg |
| SAIMONE TURAGANIVALU | Bronze | 160kg |
| |
| Referees: Kokoria Iabeta (KIR), Sam Pera (COK), Tony Hole (COK) |
| Technical Controller: Ronald Frere (NCL) |
| Competition Secretary: Matthew Curtain (AUS) |
| |
| |
| 105kg Men | Birth | Nation | B/WT | Snatch | C&J | Total | Place |
| MEAMEAA THOMAS | 1985 | KIR | 102.68 | 140 | 180 | 320 | Gold |
| AMETE LUAKI | 1965 | NCL | 103.63 | 137 | 166 | 303 | Silver |
| TOVIA OPELOGE | 1990 | SAM | 95.88 | 130 | 161 | 291 | Bronze |
| IOANE THOMAS | 1983 | KIR | 95.65 | 120 | 150 | 270 | 4 |
| APINERU VAOGA | 1991 | ASA | 103.9 | 110 | 128 | 238 | 5 |
| BRAYDON HAKEAGAIKI | 1991 | NIU | 101.56 | 57 | 82 | 139 | 6 |
| DIMOS TINITUA TIMO | 1993 | TAH | 99.2 | 52 | 117 | 169 | 7 |
| DAVID FINAU | 1985 | TGA | 102.88 | 100 | - | - | - |
| |
| MEAMEAA THOMAS | Gold | 140kg | Snatch | | 180kg | Clean & Jerk |
| AMETE LUAKI | Silver | 137kg | | | 166kg |
| TOVIA OPELOGE | Bronze | 130kg | | | 161kg |
| |
| Referees: Tony Hole (COK), Steve Patris (PLW), Della Shaw (FIJ) |
| Technical Controller: Alan Tano (NIU) |
| Competition Secretary: Matthew Curtain (AUS) |
| |
| |
| +105kg Men | Birth | Nation | B/WT | Snatch | C&J | Total | Place |
| ITTE DETENAMO | 1986 | NRU | 151.8 | 176 | 210 | 386 | Gold |
| SAMUEL PERA | 1989 | COK | 115.95 | 140 | 172 | 312 | Silver |
| MAAMALOA LOLOHEA | 1968 | TGA | 125.92 | 110 | 171 | 281 | Bronze |
| THERON TAUPAU | 1989 | ASA | 134.61 | 125 | 155 | 280 | 4 |
| IOTUA TEREVAURA | 1993 | TAH | 113.98 | 65 | 80 | 145 | 5 |
| JEAN CLAUDE TEURAVEHE | 1995 | TAH | 105.57 | 55 | 65 | 120 | 6 |
| |
| ITTE DETENAMO | Gold | 176kg | Snatch |
| SAMUEL PERA | Silver | 140kg |
| THERON TAUPAU | Bronze | 125kg |
| |
| ITTE DETENAMO | Gold | 210kg | Clean & Jerk |
| SAMUEL PERA | Silver | 172kg |
| MAAMALOA LOLOHEA | Bronze | 171kg |
| |
| RECORDS |
| ITTE DETENAMO | South Pacific Games Record, Snatch, 168kg |
| ITTE DETENAMO | South Pacific Games Record, Snatch, 176kg |
| ITTE DETENAMO | South Pacific Senior Record, Snatch, 176kg |
| ITTE DETENAMO | South Pacific Games Record, Total, 386kg |
| |
| Referees: Ronald Frere (NCL), Speedo Hetutu (NIU), Steve Patris (PLW) |
| Technical Controller: Pasi Amole (NCL) |
| Competition Secretary: Matthew Curtain (AUS) |