Pascoe Vale FC - Paul
Competition: Mixed Sunday North 13A
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Habib | Pascoe Vale FC - Paul | 5 | 2025-08-10 | |||
A Topal | Pascoe Vale FC - Paul | 9 | 2025-08-10 | |||
B Topal | Pascoe Vale FC - Paul | 9 | 2025-08-10 | |||
B Brankovic | Pascoe Vale FC - Paul | 9 | 2025-08-10 | |||
C Urzia | Pascoe Vale FC - Paul | 2 | 2025-07-27 | |||
C Vangeli | Pascoe Vale FC - Paul | 9 | 2025-08-10 | |||
D Todorovic | Pascoe Vale FC - Paul | 2 | 2025-06-22 | |||
E O'Hara | Pascoe Vale FC - Paul | 9 | 2025-08-10 | 1 | ||
J Miragaya | Pascoe Vale FC - Paul | 8 | 2025-08-10 | |||
K Kyriazis | Pascoe Vale FC - Paul | 1 | 2025-07-20 | |||
L Vangeli | Pascoe Vale FC - Paul | 9 | 2025-08-10 | 2 | ||
L Perez | Pascoe Vale FC - Paul | 1 | 2025-06-08 | |||
M Kaos | Pascoe Vale FC - Paul | 1 | 2025-06-22 | |||
M D Amicis | Pascoe Vale FC - Paul | 9 | 2025-08-10 | |||
M Vangeli | Pascoe Vale FC - Paul | 1 | 2025-08-03 | |||
N I Mirza | Pascoe Vale FC - Paul | 9 | 2025-08-10 | 2 | ||
N Glogovac | Pascoe Vale FC - Paul | 5 | 2025-08-10 | |||
O Kerville | Pascoe Vale FC - Paul | 1 | 2025-07-20 | |||
S Geminelli | Pascoe Vale FC - Paul | 5 | 2025-08-10 | |||
Y Cole | Pascoe Vale FC - Paul | 1 | 2025-08-10 | |||
Z Desouky | Pascoe Vale FC - Paul | 3 | 2025-08-10 | 1 |
Rotate device to view more data.
Mixed Sunday North 13A
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Hume City FC | 9 | 8 | 1 | 0 | 29 | 12 | 17 | 25 |
2 | Northcote City FC u13 Blue | 9 | 6 | 2 | 1 | 31 | 6 | 25 | 20 |
3 | Doreen United Soccer Club u13A | 9 | 6 | 2 | 1 | 35 | 13 | 22 | 20 |
4 | Essendon Royals SC U13 Boys A | 10 | 5 | 1 | 4 | 20 | 14 | 6 | 16 |
5 | Lalor United FC | 9 | 4 | 2 | 3 | 14 | 21 | -7 | 14 |
6 | Northcote City FC u13 White | 9 | 4 | 0 | 5 | 33 | 25 | 8 | 12 |
7 | Moonee Ponds United SC | 9 | 3 | 3 | 3 | 18 | 20 | -2 | 12 |
8 | Brunswick Juventus FC - Adam | 8 | 3 | 2 | 3 | 25 | 15 | 10 | 11 |
9 | Eltham Redbacks FC | 8 | 1 | 1 | 6 | 12 | 25 | -13 | 4 |
10 | Brunswick Juventus FC - Anthony | 9 | 1 | 0 | 8 | 5 | 30 | -25 | 3 |
11 | Pascoe Vale FC - Paul | 9 | 1 | 0 | 8 | 8 | 49 | -41 | 3 |