Mount Eliza Soccer Club BU11 Yellow
Competition: Mixed Saturday South 12C Red
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A King | Mount Eliza Soccer Club BU11 Yellow | 4 | 2025-05-17 | 3 | ||
A Thomas | Mount Eliza Soccer Club BU11 Yellow | 4 | 2025-05-17 | 1 | ||
D Vintsarevich | Mount Eliza Soccer Club BU11 Yellow | 4 | 2025-05-17 | 6 | ||
E Goldfinch | Mount Eliza Soccer Club BU11 Yellow | 3 | 2025-05-17 | |||
F Tanasic | Mount Eliza Soccer Club BU11 Yellow | 4 | 2025-05-17 | |||
I Mcpherson | Mount Eliza Soccer Club BU11 Yellow | 4 | 2025-05-17 | |||
J Hugginson | Mount Eliza Soccer Club BU11 Yellow | 4 | 2025-05-17 | 6 | ||
J Ryan | Mount Eliza Soccer Club BU11 Yellow | 3 | 2025-05-17 | 3 | ||
J Webb | Mount Eliza Soccer Club BU11 Yellow | 4 | 2025-05-17 | 2 | ||
L Batten | Mount Eliza Soccer Club BU11 Yellow | 4 | 2025-05-17 | |||
M Davis | Mount Eliza Soccer Club BU11 Yellow | 4 | 2025-05-17 | 2 | ||
R Bonfield | Mount Eliza Soccer Club BU11 Yellow | 2 | 2025-05-03 | |||
S Treyvaud | Mount Eliza Soccer Club BU11 Yellow | 4 | 2025-05-17 | 2 | ||
T Perdrix | Mount Eliza Soccer Club BU11 Yellow | 4 | 2025-05-17 |
Rotate device to view more data.
Mixed Saturday South 12C Red
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Berwick City SC U12 Eagles | 10 | 8 | 1 | 1 | 47 | 11 | 36 | 25 |
2 | Casey Comets FC Jaguars | 10 | 7 | 2 | 1 | 46 | 18 | 28 | 23 |
3 | Barton United FC U12C | 10 | 7 | 2 | 1 | 33 | 7 | 26 | 23 |
4 | Aspendale SC Kestrels | 10 | 6 | 4 | 0 | 38 | 10 | 28 | 22 |
5 | East Bentleigh SC - Boys U12 Lightning | 10 | 5 | 0 | 5 | 36 | 27 | 9 | 15 |
6 | Chelsea FC Power | 10 | 4 | 0 | 6 | 18 | 36 | -18 | 12 |
7 | HEBFC BGS/ADP | 10 | 3 | 1 | 6 | 27 | 26 | 1 | 10 |
8 | Brighton SC Hurricanes | 10 | 3 | 0 | 7 | 12 | 44 | -32 | 9 |
9 | Glen Eira FC (Knights) | 10 | 2 | 0 | 8 | 15 | 44 | -29 | 6 |
10 | Officer City Soccer Club | 10 | 0 | 0 | 10 | 8 | 57 | -49 | 0 |