Pascoe Vale FC - Paul
Competition: Mixed Sunday North 13A
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Habib | Pascoe Vale FC - Paul | 4 | 2025-08-03 | |||
A Topal | Pascoe Vale FC - Paul | 8 | 2025-08-03 | |||
B Topal | Pascoe Vale FC - Paul | 8 | 2025-08-03 | |||
B Brankovic | Pascoe Vale FC - Paul | 8 | 2025-08-03 | |||
C Urzia | Pascoe Vale FC - Paul | 2 | 2025-07-27 | |||
C Vangeli | Pascoe Vale FC - Paul | 8 | 2025-08-03 | |||
D Todorovic | Pascoe Vale FC - Paul | 2 | 2025-06-22 | |||
E O'Hara | Pascoe Vale FC - Paul | 8 | 2025-08-03 | 1 | ||
J Miragaya | Pascoe Vale FC - Paul | 7 | 2025-08-03 | |||
K Kyriazis | Pascoe Vale FC - Paul | 1 | 2025-07-20 | |||
L Vangeli | Pascoe Vale FC - Paul | 8 | 2025-08-03 | 2 | ||
L Perez | Pascoe Vale FC - Paul | 1 | 2025-06-08 | |||
M Kaos | Pascoe Vale FC - Paul | 1 | 2025-06-22 | |||
M D Amicis | Pascoe Vale FC - Paul | 8 | 2025-08-03 | |||
M Vangeli | Pascoe Vale FC - Paul | 1 | 2025-08-03 | |||
N I Mirza | Pascoe Vale FC - Paul | 8 | 2025-08-03 | 1 | ||
N Glogovac | Pascoe Vale FC - Paul | 4 | 2025-08-03 | |||
O Kerville | Pascoe Vale FC - Paul | 1 | 2025-07-20 | |||
S Geminelli | Pascoe Vale FC - Paul | 4 | 2025-08-03 | |||
Z Desouky | Pascoe Vale FC - Paul | 2 | 2025-06-08 | 1 |
Rotate device to view more data.
Mixed Sunday North 13A
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Hume City FC | 9 | 8 | 1 | 0 | 29 | 12 | 17 | 25 |
2 | Doreen United Soccer Club u13A | 8 | 5 | 2 | 1 | 32 | 13 | 19 | 17 |
3 | Northcote City FC u13 Blue | 8 | 5 | 2 | 1 | 25 | 6 | 19 | 17 |
4 | Essendon Royals SC U13 Boys A | 9 | 4 | 1 | 4 | 19 | 14 | 5 | 13 |
5 | Northcote City FC u13 White | 8 | 4 | 0 | 4 | 33 | 19 | 14 | 12 |
6 | Brunswick Juventus FC - Adam | 7 | 3 | 2 | 2 | 25 | 12 | 13 | 11 |
7 | Lalor United FC | 8 | 3 | 2 | 3 | 13 | 21 | -8 | 11 |
8 | Moonee Ponds United SC | 8 | 2 | 3 | 3 | 14 | 19 | -5 | 9 |
9 | Eltham Redbacks FC | 7 | 1 | 1 | 5 | 12 | 24 | -12 | 4 |
10 | Brunswick Juventus FC - Anthony | 8 | 1 | 0 | 7 | 5 | 29 | -24 | 3 |
11 | Pascoe Vale FC - Paul | 8 | 1 | 0 | 7 | 7 | 45 | -38 | 3 |