Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Newton | Laverton FC | 1 | 2025-06-08 | |||
A Ferraris | Laverton FC | 5 | 2025-08-03 | |||
C Reynolds | Laverton FC | 7 | 2025-08-03 | |||
D Wellington | Laverton FC | 9 | 2025-08-03 | 1 | ||
E Raven | Laverton FC | 4 | 2025-08-03 | 6 | ||
E Pettinella | Laverton FC | 9 | 2025-08-03 | 1 | ||
I Carabott | Laverton FC | 2 | 2025-06-08 | |||
J Caruana | Laverton FC | 9 | 2025-08-03 | |||
J Formosa | Laverton FC | 7 | 2025-08-03 | |||
J Coffey | Laverton FC | 2 | 2025-06-08 | |||
K Hemeda | Laverton FC | 3 | 2025-06-15 | |||
L Vake | Laverton FC | 1 | 2025-06-08 | |||
M Toto | Laverton FC | 9 | 2025-08-03 | 3 | ||
M Allan | Laverton FC | 9 | 2025-08-03 | |||
M Formosa | Laverton FC | 3 | 2025-06-29 | |||
M Musa | Laverton FC | 1 | 2025-06-08 | |||
N Ralph | Laverton FC | 6 | 2025-08-03 | 1 | ||
P Macher | Laverton FC | 9 | 2025-08-03 | |||
R Rao | Laverton FC | 9 | 2025-08-03 | |||
S Tait | Laverton FC | 5 | 2025-08-03 | |||
S Sreekantan | Laverton FC | 9 | 2025-08-03 | 3 | ||
S Moustos | Laverton FC | 9 | 2025-08-03 | 2 |
Rotate device to view more data.
Mixed Sunday West 12D
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Westside Strikers FC - U12D Khaled | 8 | 8 | 0 | 0 | 39 | 9 | 30 | 24 |
2 | Westvale Olympic FC | 7 | 6 | 0 | 1 | 44 | 7 | 37 | 18 |
3 | Melton Phoenix FC | 8 | 4 | 1 | 3 | 28 | 25 | 3 | 13 |
4 | Point Cook FC - Lightning | 8 | 3 | 2 | 3 | 26 | 24 | 2 | 11 |
5 | Laverton FC | 8 | 3 | 2 | 3 | 30 | 32 | -2 | 11 |
6 | Sunbury United FC Yellow | 8 | 3 | 1 | 4 | 17 | 43 | -26 | 10 |
7 | Footscray Rangers FC | 7 | 2 | 1 | 4 | 23 | 24 | -1 | 7 |
8 | Macedon Rangers Soccer Club U12 Boys D | 8 | 2 | 0 | 6 | 13 | 28 | -15 | 6 |
9 | Hoppers Crossing SC - Yellow | 8 | 0 | 1 | 7 | 14 | 42 | -28 | 1 |