Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Nemeh | Melbourne City FC | 1 | 2025-06-01 | |||
A Le | Melbourne City FC | 1 | 2025-06-01 | |||
A Breen | Melbourne City FC | 1 | 2025-06-01 | |||
C Vakapuna | Melbourne City FC | 1 | 2025-06-01 | |||
G Ala | Melbourne City FC | 1 | 2025-06-01 | |||
J Brown | Melbourne City FC | 1 | 2025-06-01 | 1 | ||
J Kukuljan | Melbourne City FC | 1 | 2025-06-01 | |||
J Mcauliffe | Melbourne City FC | 1 | 2025-06-01 | |||
J Madden | Melbourne City FC | 1 | 2025-06-01 | |||
L Kremzer | Melbourne City FC | 1 | 2025-06-01 | 1 | ||
M Geroff | Melbourne City FC | 1 | 2025-06-01 | |||
O Nguyen | Melbourne City FC | 1 | 2025-06-01 | |||
O Howell | Melbourne City FC | 1 | 2025-06-01 | |||
S Shedden | Melbourne City FC | 1 | 2025-06-01 | |||
S Brown | Melbourne City FC | 1 | 2025-06-01 | |||
T Bysterveld | Melbourne City FC | 1 | 2025-06-01 | 1 | ||
W Harwood | Melbourne City FC | 1 | 2025-06-01 |
Rotate device to view more data.
Mixed West 14C
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Maidstone United SC | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
2 | Keilor Wolves SC | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
3 | Melton Phoenix FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
4 | Brimbank Stallions FC | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 3 |
5 | Altona East Phoenix SC | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
6 | Melbourne City FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
7 | Westvale Olympic FC | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
8 | Truganina Lions Football Club Inc | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
9 | Tarneit United SC | 1 | 0 | 0 | 1 | 4 | 6 | -2 | 0 |
10 | West Point Soccer Club GC | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
11 | Corio SC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
12 | Gisborne Soccer Club SR | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |