Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Smitran | Altona City SC | 15 | 2025-05-31 | 1 | 2 | |
A Metin | Altona City SC | 15 | 2025-05-31 | 10 | 2 | |
C Rossi | Altona City SC | 3 | 2025-05-17 | 5 | 1 | |
C Perrone | Altona City SC | 14 | 2025-05-31 | 4 | ||
D Barbakos | Altona City SC | 11 | 2025-05-10 | 1 | ||
E Taddese | Altona City SC | 16 | 2025-05-31 | 1 | ||
E L Roux | Altona City SC | 16 | 2025-05-31 | |||
H Minns | Altona City SC | 7 | 2025-03-22 | 2 | ||
I Zaafir | Altona City SC | 14 | 2025-05-31 | |||
J White | Altona City SC | 14 | 2025-05-31 | |||
J D Natale | Altona City SC | 11 | 2025-05-31 | |||
K Zahra | Altona City SC | 14 | 2025-05-31 | 1 | ||
L Mcguire | Altona City SC | 4 | 2025-03-07 | 1 | ||
M J Loo | Altona City SC | 9 | 2025-05-31 | 1 | ||
O Devetak | Altona City SC | 14 | 2025-05-31 | 2 | ||
O Williams | Altona City SC | 16 | 2025-05-31 | 2 | 1 | |
R Ramani | Altona City SC | 15 | 2025-05-31 | 2 | ||
R Miller | Altona City SC | 14 | 2025-05-31 | 3 | 1 | |
R Borg | Altona City SC | 6 | 2025-05-31 | |||
T Marinaccio | Altona City SC | 15 | 2025-05-31 | 2 | ||
Z Zelaya | Altona City SC | 2 | 2025-04-05 |
Rotate device to view more data.
U19 - VPL 2 Men
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Eltham Redbacks FC | 16 | 10 | 3 | 3 | 49 | 21 | 28 | 33 |
2 | Brunswick Juventus FC | 16 | 10 | 3 | 3 | 41 | 16 | 25 | 33 |
3 | Altona City SC | 16 | 10 | 3 | 3 | 44 | 20 | 24 | 33 |
4 | North Geelong Warriors SC | 16 | 9 | 5 | 2 | 39 | 17 | 22 | 32 |
5 | Pascoe Vale FC | 15 | 10 | 2 | 3 | 42 | 21 | 21 | 32 |
6 | Box Hill United FC | 16 | 9 | 2 | 5 | 33 | 16 | 17 | 29 |
7 | Boroondara-Carey Eagles FC | 16 | 8 | 3 | 5 | 46 | 34 | 12 | 27 |
8 | Werribee City FC | 16 | 6 | 4 | 6 | 26 | 24 | 2 | 22 |
9 | Nunawading City FC | 16 | 5 | 3 | 8 | 23 | 40 | -17 | 18 |
10 | Essendon Royals SC | 16 | 5 | 3 | 8 | 21 | 42 | -21 | 18 |
11 | Geelong SC | 15 | 4 | 2 | 9 | 13 | 29 | -16 | 14 |
12 | Whittlesea United SC | 16 | 2 | 4 | 10 | 18 | 43 | -25 | 10 |
13 | Goulburn Valley Suns FC | 16 | 2 | 3 | 11 | 18 | 33 | -15 | 9 |
14 | Springvale White Eagles FC | 16 | 1 | 0 | 15 | 18 | 75 | -57 | 3 |