Heidelberg Stars SC
Competition: Mixed North 14B Red
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Mohamed | Heidelberg Stars SC | 5 | 2025-06-01 | 1 | ||
A Sulieman | Heidelberg Stars SC | 5 | 2025-06-01 | |||
A Abdisamad | Heidelberg Stars SC | 3 | 2025-06-01 | |||
A Siyaad | Heidelberg Stars SC | 3 | 2025-05-11 | |||
A Abdulahi | Heidelberg Stars SC | 5 | 2025-06-01 | 4 | ||
A Ahmed | Heidelberg Stars SC | 4 | 2025-06-01 | |||
A Peterson | Heidelberg Stars SC | 5 | 2025-06-01 | |||
I Ahmed | Heidelberg Stars SC | 4 | 2025-06-01 | 1 | ||
I Farah | Heidelberg Stars SC | 5 | 2025-06-01 | |||
M Abdulahi | Heidelberg Stars SC | 5 | 2025-06-01 | |||
M Mohamud | Heidelberg Stars SC | 5 | 2025-06-01 | |||
M Yusuf | Heidelberg Stars SC | 5 | 2025-06-01 | |||
M Mohamud | Heidelberg Stars SC | 5 | 2025-06-01 | 3 | ||
M Khan | Heidelberg Stars SC | 5 | 2025-06-01 | 3 | ||
R Mohamud | Heidelberg Stars SC | 5 | 2025-06-01 | |||
Y Boyd | Heidelberg Stars SC | 5 | 2025-06-01 | |||
Y Yusuf | Heidelberg Stars SC | 5 | 2025-06-01 | |||
Z Abdullahi | Heidelberg Stars SC | 5 | 2025-06-01 |
Rotate device to view more data.
Mixed North 14B Red
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Northcote City FC u14 Community | 5 | 5 | 0 | 0 | 38 | 8 | 30 | 15 |
2 | Yarra Jets FC Red | 5 | 3 | 1 | 1 | 18 | 5 | 13 | 10 |
3 | Craigieburn City FC Gold | 5 | 3 | 1 | 1 | 18 | 7 | 11 | 10 |
4 | Heidelberg Stars SC | 5 | 2 | 2 | 1 | 12 | 14 | -2 | 8 |
5 | Preston Lions FC | 5 | 2 | 1 | 2 | 8 | 10 | -2 | 7 |
6 | Brunswick City SC | 5 | 2 | 1 | 2 | 14 | 22 | -8 | 7 |
7 | FC Birrarung U14 Boys Blue | 5 | 2 | 0 | 3 | 21 | 19 | 2 | 6 |
8 | Brunswick Juventus FC - Alex | 5 | 1 | 1 | 3 | 12 | 18 | -6 | 4 |
9 | Lalor United FC | 5 | 1 | 1 | 3 | 6 | 16 | -10 | 4 |
10 | Kensington Junior SC | 5 | 0 | 0 | 5 | 6 | 34 | -28 | 0 |