Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
B Studer | Geelong Rangers FC | 4 | 2025-06-01 | |||
C Natai | Geelong Rangers FC | 3 | 2025-06-01 | |||
D Davison | Geelong Rangers FC | 4 | 2025-06-01 | |||
F Buchanan | Geelong Rangers FC | 4 | 2025-06-01 | |||
I Siddiqui | Geelong Rangers FC | 4 | 2025-06-01 | |||
J Gray | Geelong Rangers FC | 4 | 2025-06-01 | |||
M Madjeric | Geelong Rangers FC | 4 | 2025-06-01 | 1 | ||
M Hussini | Geelong Rangers FC | 4 | 2025-06-01 | |||
R Arjomand | Geelong Rangers FC | 4 | 2025-06-01 | |||
R Lobo | Geelong Rangers FC | 4 | 2025-06-01 | |||
R Yeomans-Bodey | Geelong Rangers FC | 4 | 2025-06-01 | |||
S Takolander | Geelong Rangers FC | 4 | 2025-06-01 | |||
S Mansfield | Geelong Rangers FC | 4 | 2025-06-01 | |||
T Walker | Geelong Rangers FC | 4 | 2025-06-01 | |||
X Welsh | Geelong Rangers FC | 4 | 2025-06-01 | 1 | 1 |
Rotate device to view more data.
Mixed West 16A
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Caroline Springs George Cross FC | 5 | 4 | 1 | 0 | 19 | 5 | 14 | 13 |
2 | Altona City SC | 5 | 3 | 2 | 0 | 10 | 5 | 5 | 11 |
3 | Albion Rovers FC | 4 | 3 | 0 | 1 | 10 | 4 | 6 | 9 |
4 | Williams Landing Soccer Club - Weah | 5 | 2 | 1 | 2 | 7 | 6 | 1 | 7 |
5 | Spring Hills FC | 5 | 2 | 1 | 2 | 9 | 9 | 0 | 7 |
6 | Westside Strikers FC - U16A | 4 | 1 | 0 | 3 | 9 | 13 | -4 | 3 |
7 | Corio SC | 4 | 1 | 0 | 3 | 4 | 8 | -4 | 3 |
8 | Geelong Rangers FC | 4 | 1 | 0 | 3 | 3 | 15 | -12 | 3 |
9 | Keilor Park SC - Boys U16 Eagles | 4 | 0 | 1 | 3 | 5 | 11 | -6 | 1 |