Geelong SC
Competition: U15 - JBNPL 2 North-West
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A Hussaini | Geelong SC | 13 | 2025-08-10 | ||
A Mandala | Geelong SC | 3 | 2025-08-10 | ||
A Groves | Geelong SC | 7 | 2025-06-22 | ||
A J Bellia | Geelong SC | 13 | 2025-08-10 | 1 | |
D Clancy | Geelong SC | 4 | 2025-08-10 | ||
D Kaldas | Geelong SC | 8 | 2025-08-10 | ||
D Bienfait | Geelong SC | 5 | 2025-08-03 | 1 | |
D Rule | Geelong SC | 12 | 2025-08-03 | ||
E Dhaliwal | Geelong SC | 13 | 2025-08-10 | ||
J T Nana | Geelong SC | 1 | 2025-07-13 | ||
L Agudelo | Geelong SC | 2 | 2025-07-06 | ||
M O'Malley | Geelong SC | 13 | 2025-08-10 | ||
N Vukadinovic | Geelong SC | 5 | 2025-08-03 | ||
O Ciola | Geelong SC | 14 | 2025-08-10 | ||
O Wall | Geelong SC | 1 | 2025-06-15 | ||
R Martins | Geelong SC | 13 | 2025-08-10 | 1 | |
R Baselmans | Geelong SC | 14 | 2025-08-10 | ||
S Pino | Geelong SC | 13 | 2025-08-10 | 9 | 1 |
T Hinder | Geelong SC | 14 | 2025-08-10 | ||
W Goldsworthy | Geelong SC | 14 | 2025-08-10 | ||
Y Monar | Geelong SC | 10 | 2025-07-27 | 2 | |
Z Ilievski | Geelong SC | 14 | 2025-08-10 | ||
Z Roberts | Geelong SC | 3 | 2025-07-13 | ||
Z Scholz | Geelong SC | 13 | 2025-08-10 | 1 | |
Z E Mohammad | Geelong SC | 10 | 2025-08-10 | 8 | 1 |
Rotate device to view more data.
U15 - JBNPL 2 North-West
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Caroline Springs George Cross FC | 14 | 11 | 2 | 1 | 45 | 11 | 34 | 35 |
2 | Ballarat City FC | 14 | 10 | 3 | 1 | 31 | 7 | 24 | 33 |
3 | Pascoe Vale FC | 14 | 8 | 3 | 3 | 29 | 15 | 14 | 27 |
4 | Werribee City FC | 13 | 9 | 0 | 4 | 30 | 18 | 12 | 27 |
5 | Brimbank Stallions FC | 14 | 8 | 2 | 4 | 30 | 16 | 14 | 26 |
6 | Eltham Redbacks FC | 13 | 8 | 2 | 3 | 28 | 21 | 7 | 26 |
7 | Murray United FC | 13 | 6 | 3 | 4 | 21 | 15 | 6 | 21 |
8 | Geelong SC | 14 | 6 | 3 | 5 | 21 | 28 | -7 | 21 |
9 | St Albans Saints SC | 14 | 6 | 2 | 6 | 24 | 30 | -6 | 20 |
10 | Whittlesea Ranges FC | 14 | 6 | 1 | 7 | 32 | 21 | 11 | 19 |
11 | Heidelberg United FC | 14 | 5 | 2 | 7 | 15 | 25 | -10 | 17 |
12 | Brunswick City SC | 13 | 3 | 3 | 7 | 17 | 32 | -15 | 12 |
13 | Melbourne Knights FC | 14 | 3 | 1 | 10 | 22 | 32 | -10 | 10 |
14 | Altona Magic SC | 14 | 2 | 4 | 8 | 20 | 33 | -13 | 10 |
15 | Bendigo City FC | 14 | 1 | 3 | 10 | 7 | 34 | -27 | 6 |
16 | Moreland City SC | 14 | 1 | 0 | 13 | 14 | 48 | -34 | 3 |