Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A Cheshire | FV Academy | 10 | 2025-05-31 | 2 | |
A Pantazopoulos | FV Academy | 11 | 2025-05-31 | 21 | |
A Bocci | FV Academy | 10 | 2025-05-31 | 1 | |
C Tsingelidis | FV Academy | 8 | 2025-05-31 | ||
C Angel | FV Academy | 5 | 2025-05-31 | 1 | |
C Los | FV Academy | 11 | 2025-05-31 | 1 | |
E Duhau | FV Academy | 9 | 2025-05-31 | ||
E Hamilton | FV Academy | 7 | 2025-05-31 | 1 | |
E Lee | FV Academy | 11 | 2025-05-31 | ||
E Wilson | FV Academy | 8 | 2025-05-17 | 2 | |
E Traynor | FV Academy | 10 | 2025-05-31 | ||
E D Tella | FV Academy | 11 | 2025-05-31 | ||
G Radipitse | FV Academy | 5 | 2025-05-10 | ||
H Dalton | FV Academy | 4 | 2025-05-31 | 2 | |
I Razumic | FV Academy | 11 | 2025-05-31 | 7 | |
I Matulic | FV Academy | 1 | 2025-04-25 | ||
J Marandola | FV Academy | 10 | 2025-05-31 | 7 | |
J Millar | FV Academy | 2 | 2025-05-17 | 1 | |
K Sarris | FV Academy | 1 | 2025-03-29 | ||
L Aitken | FV Academy | 1 | 2025-05-10 | ||
L Habib | FV Academy | 2 | 2025-05-31 | 1 | |
M Buhagiar | FV Academy | 1 | 2025-04-25 | ||
M Yucel | FV Academy | 5 | 2025-04-12 | ||
M Crawford | FV Academy | 4 | 2025-04-25 | ||
O Nicolazzo | FV Academy | 11 | 2025-05-31 | 1 | |
S Lane | FV Academy | 7 | 2025-05-24 | ||
T Kotsandis | FV Academy | 11 | 2025-05-31 |
Rotate device to view more data.
U20 - NPL VIC Women
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | FV Academy | 11 | 8 | 3 | 0 | 48 | 9 | 39 | 27 |
2 | FC Bulleen Lions | 11 | 7 | 4 | 0 | 33 | 11 | 22 | 25 |
3 | South Melbourne FC | 11 | 6 | 1 | 4 | 36 | 17 | 19 | 19 |
4 | Heidelberg United FC | 11 | 5 | 3 | 3 | 35 | 18 | 17 | 18 |
5 | Alamein FC | 11 | 5 | 3 | 3 | 36 | 20 | 16 | 18 |
6 | Essendon Royals SC | 11 | 5 | 2 | 4 | 27 | 17 | 10 | 17 |
7 | Preston Lions FC | 11 | 4 | 3 | 4 | 24 | 24 | 0 | 15 |
8 | Spring Hills FC | 11 | 3 | 4 | 4 | 22 | 22 | 0 | 13 |
9 | Bentleigh Greens SC | 11 | 2 | 4 | 5 | 20 | 30 | -10 | 10 |
10 | Box Hill United FC | 11 | 2 | 3 | 6 | 7 | 20 | -13 | 9 |
11 | Boroondara-Carey Eagles FC | 11 | 2 | 3 | 6 | 19 | 33 | -14 | 9 |
12 | Brunswick Juventus FC | 11 | 0 | 1 | 10 | 6 | 92 | -86 | 1 |