Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Kalic | Altona City SC | 2 | 2025-08-02 | 2 | ||
A Smitran | Altona City SC | 23 | 2025-08-02 | 4 | 4 | |
A Metin | Altona City SC | 19 | 2025-08-02 | 10 | 2 | |
C Rossi | Altona City SC | 7 | 2025-08-02 | 9 | 2 | |
C Perrone | Altona City SC | 21 | 2025-08-02 | 5 | ||
D Barbakos | Altona City SC | 15 | 2025-07-20 | 1 | 1 | |
E Taddese | Altona City SC | 24 | 2025-08-02 | 8 | 1 | |
E L Roux | Altona City SC | 21 | 2025-07-05 | |||
H Minns | Altona City SC | 7 | 2025-03-22 | 2 | ||
I Zaafir | Altona City SC | 22 | 2025-08-02 | |||
J White | Altona City SC | 22 | 2025-08-02 | |||
J D Natale | Altona City SC | 16 | 2025-08-02 | |||
K Zahra | Altona City SC | 22 | 2025-08-02 | 1 | 1 | 4 |
L Mcguire | Altona City SC | 4 | 2025-03-07 | 1 | ||
L Mcvey | Altona City SC | 1 | 2025-06-28 | |||
M J Loo | Altona City SC | 15 | 2025-08-02 | 2 | ||
O Devetak | Altona City SC | 22 | 2025-08-02 | 3 | ||
O Williams | Altona City SC | 24 | 2025-08-02 | 3 | 1 | |
R Ramani | Altona City SC | 23 | 2025-08-02 | 5 | 1 | |
R Miller | Altona City SC | 18 | 2025-08-02 | 5 | 1 | |
R Borg | Altona City SC | 14 | 2025-08-02 | 1 | ||
T Marinaccio | Altona City SC | 22 | 2025-07-26 | 3 | ||
Z Zelaya | Altona City SC | 2 | 2025-04-05 |
Rotate device to view more data.
U19 - VPL 2 Men
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Eltham Redbacks FC | 24 | 15 | 6 | 3 | 68 | 30 | 38 | 51 |
2 | Brunswick Juventus FC | 24 | 15 | 5 | 4 | 59 | 24 | 35 | 50 |
3 | Altona City SC | 24 | 14 | 7 | 3 | 69 | 26 | 43 | 49 |
4 | North Geelong Warriors SC | 24 | 14 | 5 | 5 | 58 | 26 | 32 | 47 |
5 | Pascoe Vale FC | 24 | 13 | 6 | 5 | 67 | 42 | 25 | 45 |
6 | Box Hill United FC | 23 | 12 | 3 | 8 | 48 | 32 | 16 | 39 |
7 | Boroondara-Carey Eagles FC | 24 | 11 | 5 | 8 | 59 | 48 | 11 | 38 |
8 | Werribee City FC | 24 | 8 | 4 | 12 | 36 | 44 | -8 | 28 |
9 | Geelong SC | 24 | 8 | 4 | 12 | 27 | 41 | -14 | 28 |
10 | Essendon Royals SC | 24 | 7 | 6 | 11 | 34 | 56 | -22 | 27 |
11 | Goulburn Valley Suns FC | 23 | 7 | 4 | 12 | 30 | 38 | -8 | 25 |
12 | Nunawading City FC | 24 | 7 | 4 | 13 | 31 | 62 | -31 | 25 |
13 | Whittlesea United SC | 24 | 3 | 5 | 16 | 30 | 68 | -38 | 14 |
14 | Springvale White Eagles FC | 24 | 1 | 0 | 23 | 23 | 102 | -79 | 3 |